Top 25 Amazon Pre-Order DVD
Fifty Shades of Grey...
Woche | Rang | Index | Wochen |
---|---|---|---|
2019/50 | 77 | 2.753 | 1 |
2019/51 | 1 | 10.691 | 2 |
2019/52 | 1 | 10.341 | 3 |
2020/01 | 2 | 10.324 | 4 |
2020/02 | 3 | 7.981 | 5 |
2020/03 | 3 | 7.837 | 6 |
2020/04 | 2 | 8.288 | 7 |
2020/05 | 9 | 7.688 | 8 |
2020/06 | 9 | 7.061 | 9 |
2020/07 | 17 | 6.883 | 10 |
2020/08 | 12 | 7.395 | 11 |
2020/09 | 10 | 7.688 | 12 |
2020/10 | 18 | 6.663 | 13 |
2020/11 | 37 | 5.366 | 14 |
2020/12 | 28 | 5.931 | 15 |
2020/13 | 19 | 8.661 | 16 |
2020/20 | 46 | 4.613 | 17 |
2020/21 | 33 | 5.565 | 18 |
2020/22 | 38 | 6.843 | 19 |
2020/24 | 57 | 4.448 | 20 |
2020/25 | 73 | 3.005 | 21 |
2020/26 | 20 | 6.919 | 22 |
2020/27 | 65 | 3.789 | 23 |
2020/28 | 84 | 2.224 | 24 |
2020/29 | 81 | 2.718 | 25 |
2020/30 | 48 | 5.243 | 26 |
2020/31 | 65 | 3.868 | 27 |
2020/32 | 50 | 4.860 | 28 |
2020/33 | 97 | 1.375 | 29 |
2020/35 | 52 | 4.112 | 30 |
2020/36 | 44 | 5.107 | 31 |
Gesamtindexsumme: 186.240
Fifty Shades of Grey...
After Truth
Honest Thief
Tenet